✨ Schedule: 7/1 Fall Preview Begins - Fall & HALLOWEEN Out In Store! 7/6✨

WEBCASTS: Earnings Quarters

 


๐ŸŒธWEBCASTS: Earnings Quarters.

Q1 2020 reported 3/20/20
Q2 2020 reported 8/19/2020
Q3 2020 reported 11/18/2020
Q4 2020 reported 2/24/2021


Q1 2021 - reported 5/19/2021
Q2 2021 - reported 8/18/21
Q3 2021 - reported 11/17/21
Q4 2021 - reported 2/23/22

Q1 2022 - reported 5/18/22
Q2 2022 - reported 8/17/22
Q3 2022 - reported 11/16/22


Q4 2022 - reported 2/23/23
Q1 2023 - reported 5/18/23
Q2 2023 - reported 8/23/23
Q3 2023 - reported 11/16/23
Q4 2023 - reported 2/29/24



Q1 2024 - reported 6/4/24



Q2 2024 - reported 8/28/24



Q3 2024 - reported 11/25/24


Q4 2024 - reported 2/27/25


Q1 2025 - reported 5/29/25


Q2 2025 - reported 8/28/25



Q3 2025 - reported 11/20/25



Q4 2026 - reported 3/4/26


Q1 2026 - reported 5/27/26